custom wheels direct - rims, wheels, tire, powder coating
 



Find Tires by Vehicle ]       [ Find Tires by Brand ]       [ Advanced Tire Search ]



Dick Cepek Tires



From www.dickcepek.com: Dick Cepek A Different Kind of Tire Company Founded in 1963 by off-road enthusiast Dick Cepek and acquired in 2000 by Mickey Thompson Performance Tires and Wheels, the Dick Cepek Brand has always taken great pride in providing quality on and off-road products for truck, S.U.V., and 4x4 owners. From it\'s humble beginnings as a means for Dick to supply his family, friends, and fellow off-road enthusiasts with tires that would take them off the highway and into the great outdoors, to today\'s high tech tire manufacturing facilities around the country, Dick Cepek\'s mission is still carried out today by helping thousands of customers to enjoy products that enhance their vehicle and provide off road capibility to those that need it. Although Dick is no longer with us, we think he\'d be proud that his legend lives on and the products that bear his name have helped so many off roaders enjoy the same passion for the outdoors that he enjoyed.

Note: All prices on this page are per tire. Click on any tire to find package prices for four wheels and tires, or a wheels and tires set.

Tire Search Results    3 tires found, shown on 1 pages


Mud Country

* Triple Ply Sidewalls for Tough Puncture Resistant Off-Road Driving * Stepped Tread for Ultimate Tread Cleaning Characteristics * High Load Ratings on SLT Sizes for Great Towing Capabilities * Extra Wide Footprint for Better Traction and Even Wear * Sidebiters® for Added Traction & Sidewall Protection * Siped Tread Lugs for Better Grip on Smooth Surfaces and Ice

Size Price
31/10.5 15 $ 165.00 more info >
33/12.5 15 $ 198.00 more info >
33/12.5 17 $ 242.00 more info >
33/12.5 18 $ 313.00 more info >
33/12.5 20 $ 352.00 more info >
33/15.5 15 $ 324.00 more info >
35/12.5 15 $ 225.00 more info >
35/12.5 17 $ 284.00 more info >
35/12.5 18 $ 348.00 more info >
35/12.5 20 $ 374.00 more info >
36/15.5 15 $ 346.00 more info >
36/15.5 20 $ 462.00 more info >
37/13.5 18 $ 412.00 more info >
38/15.5 15 $ 401.00 more info >
38/15.5 20 $ 506.00 more info >
40/13.5 20 $ 660.00 more info >
265/70 17 $ 220.00 more info >
265/75 16 $ 205.00 more info >
285/75 16 $ 210.00 more info >
305/55 20 $ 352.00 more info >
305/60 18 $ 313.00 more info >
305/65 17 $ 242.00 more info >
305/70 16 $ 242.00 more info >
305/70 18 $ 348.00 more info >
315/70 17 $ 284.00 more info >
315/75 16 $ 251.00 more info >
325/60 18 $ 330.00 more info >
375/50 18 $ 346.00 more info >
375/55 16 $ 335.00 more info >
375/60 18 $ 401.00 more info >
375/65 16 $ 361.00 more info >
395/65 18 $ 440.00 more info >
395/70 16 $ 405.00 more info >

Radial Crusher

* Advanced Radial Construction for Superior Uniformity & Ride * Functional Skull & Cross Bone Sidebiters© for Added Traction, Sidewall Protection & Unique Look * Unique Tread Pattern with Aggressive Tread Lugs * High Load Ratings for Greater Towing Capabilities * Self Cleaning High-Void Tread Lugs for Traction in Mud & Snow * Deep Shoulder Lugs Provide Aggressive Traction & Bold Looks * Extra Wide Footprint and Non-Directional Tread Pattern With Different Size Lugs for Added Traction & Noise Control * 3-Ply Sidewalls and a Full 6-Ply Tread for Superior Off Road Toughness * Outline White Letters on Traditional Sizes

Size Price
31/10.5 15 $ 168.00 more info >
33/12.5 15 $ 194.00 more info >
35/12.5 15 $ 223.00 more info >
38/14.5 20 $ 528.00 more info >
265/70 17 $ 224.00 more info >
265/75 16 $ 213.00 more info >
285/70 17 $ 275.00 more info >
285/75 16 $ 211.00 more info >
305/65 17 $ 258.00 more info >
305/70 16 $ 242.00 more info >
315/70 17 $ 286.00 more info >
315/75 16 $ 253.00 more info >

Radial FCII

* Advanced Radial Construction for High Mileage and Smooth Ride * Self Cleaning Tread with “Stone Kickers” for Off Road Traction * High Load Ratings on SLT Sizes for Great Towing Capabilities * Extra Wide Footprint for Better Traction and Even Wear * Sidebiters® for Added Traction & Sidewall Protection * Siped Tread Lugs for Better Grip on Smooth Surfaces and Ice

Size Price
31/10.5 15 $ 161.00 more info >
33/12.5 15 $ 188.00 more info >
33/12.5 17 $ 242.00 more info >
33/12.5 18 $ 288.00 more info >
33/12.5 20 $ 341.00 more info >
33/13.5 18 $ 319.00 more info >
33/13.5 20 $ 374.00 more info >
33/15.5 15 $ 313.00 more info >
35/12.5 15 $ 210.00 more info >
35/12.5 17 $ 291.00 more info >
35/12.5 18 $ 324.00 more info >
35/12.5 20 $ 357.00 more info >
35/13.5 18 $ 368.00 more info >
36/15.5 15 $ 346.00 more info >
36/15.5 20 $ 445.00 more info >
37/13.5 15 $ 357.00 more info >
37/13.5 17 $ 383.00 more info >
37/13.5 18 $ 407.00 more info >
38/15.5 15 $ 385.00 more info >
38/15.5 20 $ 495.00 more info >
40/13.5 18 $ 616.00 more info >
40/13.5 20 $ 660.00 more info >
265/75 16 $ 196.00 more info >
285/75 16 $ 198.00 more info >
305/55 20 $ 341.00 more info >
305/60 18 $ 288.00 more info >
305/70 16 $ 231.00 more info >
305/70 18 $ 324.00 more info >
315/75 16 $ 242.00 more info >
325/50 20 $ 374.00 more info >
325/60 18 $ 319.00 more info >
325/60 20 $ 412.00 more info >
325/65 18 $ 368.00 more info >
325/80 16 $ 374.00 more info >
375/50 18 $ 341.00 more info >
375/55 16 $ 324.00 more info >
375/60 18 $ 390.00 more info >
375/65 16 $ 357.00 more info >
395/65 18 $ 423.00 more info >
395/70 16 $ 390.00 more info >
©1978-2008 CustomWheelsDirect.com